Morrison 721
1–80 of 80
Plan Unit # SqFt Price
Walden 400 787 SOLD
Walden 401 787 $217,900.00
Barclay 402 884 $229,900.00
Walden 403 787 $213,900.00
Walden 404 787 $205,900.00
Granada 405 1001 SOLD
Harwick 406 1517 SOLD
Granada 407 1001 SOLD
Harwick 408 1517 SOLD
Park 409 1267 SOLD
Stanwyck 410 787 SOLD
Coltsgate 412 1316 SOLD
Walden 413 787 SOLD
Coltsgate 414 1316 SOLD
Walden 415 787 SOLD
Stanwyck 416 787 SOLD
Walden 417 787 $212,900.00
Walden 418 787 $205,900.00
Granada 419 1001 SOLD
Finley 420 1218 SOLD
Granada 421 1001 $269,900.00
Finley 422 1218 $324,900.00
Walden 423 787 SOLD
Sedley 424 1330 $379,900.00
Walden 425 787 SOLD
Roxborough 426 1392 $359,900.00
Rexford 428 1332 $318,900.00
Foxcroft 430 1194 $289,900.00
Walden 500 787 SOLD
Walden 501 787 SOLD
Barclay 502 884 $234,900.00
Walden 503 787 $199,900.00
Walden 504 787 $207,900.00
Granada 505 1001 $267,900.00
Harwick 506 1517 $406,900.00
Granada 507 1001 $267,900.00
Harwick 508 1517 SOLD
Park 509 1267 $329,900.00
Cantey 510 1556 $409,900.00
Walden 511 787 $201,900.00
Cantey 512 1556 SOLD
Walden 513 787 $199,900.00
Walden 514 787 $209,900.00
Walden 515 787 $201,900.00
Finley 516 1218 SOLD
Granada 517 1001 $266,900.00
Finley 518 1218 $327,900.00
Granada 519 1001 $267,900.00
Sedley 520 1330 $389,900.00
Walden 521 787 $199,900.00
Roxborough 522 1392 $373,900.00
Walden 523 787 $199,900.00
Rexford 524 1332 $327,900.00
Foxcroft 526 1194 $295,900.00
Walden 600 787 $217,900.00
Walden 601 787 $217,900.00
Barclay 602 884 $238,900.00
Walden 603 787 $217,900.00
Walden 604 787 $217,900.00
Granada 605 1001 $274,900.00
Harwick 606 1517 $422,900.00
Granada 607 1001 $274,900.00
Harwick 608 1517 SOLD
Park 609 1267 $344,900.00
Cantey 610 1556 $422,900.00
Walden 611 787 $213,900.00
Cantey 612 1556 $422,900.00
Walden 613 787 $213,900.00
Walden 614 787 $213,900.00
Walden 615 787 $213,900.00
Finley 618 1218 SOLD
Granada 617 1001 $274,900.00
Finley 620 1218 $329,900.00
Granada 619 1001 $274,900.00
Sedley 622 1330 $398,900.00
Walden 621 787 $213,900.00
Roxborough 624 1392 $379,900.00
Walden 623 787 $213,900.00
Rexford 626 1332 $353,900.00
Foxcroft 628 1194 $319,900.00
1–80 of 80

* Availability of all homes subject to prior sale.
Pricing subject to change without notice.